De 2de vrije training is nu ook gedaan.
Quote:
Pos No Driver Team Laps Time/Retired
1 35 Anthony Davidson BAR-Honda 1:33.289
2 9 Jenson Button BAR-Honda 1:34.174
3 6 Kimi Räikkönen McLaren-Mercedes 1:34.289
4 5 David Coulthard McLaren-Mercedes 1:34.362
5 2 Rubens Barrichello Ferrari 1:34.448
6 11 Giancarlo Fisichella Sauber-Petronas 1:34.680
7 4 Ralf Schumacher Williams-BMW 1:34.714
8 1 Michael Schumacher Ferrari 1:34.776
9 16 Ricardo Zonta Toyota 1:34.868
10 17 Olivier Panis Toyota 1:34.870
11 38 Ryan Briscoe Toyota 1:34.881
12 12 Felipe Massa Sauber-Petronas 1:34.959
13 8 Fernando Alonso Renault 1:35.514
14 3 Juan Pablo Montoya Williams-BMW 1:35.646
15 7 Jacques Villeneuve Renault 1:35.851
16 14 Mark Webber Jaguar-Cosworth 1:35.886
17 37 Bjorn Wirdheim Jaguar-Cosworth 1:36.363
18 18 Nick Heidfeld Jordan-Ford 1:36.630
19 21 Zsolt Baumgartner Minardi-Cosworth 1:37.076
20 15 Christian Klien Jaguar-Cosworth 1:37.111
21 20 Gianmaria Bruni Minardi-Cosworth 1:37.431
22 19 Timo Glock Jordan-Ford 1:37.728
23 40 Bas Leinders Minardi-Cosworth 1:38.522
24 39 Robert Doornbos Jordan-Ford 1:39.051
25 10 Takuma Sato BAR-Honda
|