View Single Post
  #3  
Old 31-03-2006, 07:53
JPMontoya's Avatar
JPMontoya JPMontoya is offline
De Paddock Enthousiast
 
Join Date: Dec 2001
Location: Keerbergen
Posts: 2,963
Vrije Training 1.2

Pos. Rijder Team Tijd Ronden
1 A. Davidson Honda 1:26.822 28
2 A. Wurz Williams 1:26.832 27
3 R. Kubica BMW 1:27.200 25
4 J. Button Honda 1:27.213 12
5 F. Alonso Renault 1:27.443 14
6 M. Schumacher Ferrari 1:27.658 16
7 K. Räikkönen McLaren 1:27.773 16
8 R. Barrichello Honda 1:28.075 20
9 JP. Montoya McLaren 1:28.200 15
10 F. Massa Ferrari 1:28.227 17
11 G. Fisichella Renault 1:28.280 11
12 J. Villeneuve BMW 1:28.440 22
13 D. Coulthard Red Bull 1:28.531 18
14 M. Webber Williams 1:28.860 18
15 N. Heidfeld BMW 1:29.053 5
16 J. Trulli Toyota 1:29.138 20
17 S. Speed Scuderia Toro Rosso 1:29.196 18
18 R. Schumacher Toyota 1:29.379 16
19 T. Monteiro Midland F1 1:29.713 21
20 R. Doornbos Red Bull 1:29.876 32
21 C. Klien Red Bull 1:29.879 9
22 N. Rosberg Williams 1:29.933 11
23 N. Jani Scuderia Toro Rosso 1:30.686 26
24 V. Liuzzi Scuderia Toro Rosso 1:30.734 14
25 C. Albers Midland F1 1:30.830 18
26 Markus Winkelhock Midland F1 1:31.260 25
27 T. Sato Super Aguri 1:32.556 27
28 Y. Ide Super Aguri 1:34.224 22
Reply With Quote